











LONG-SLEEVED SLIM FIT SHIRT
Peacoat
SIZE GUIDE
SHIRT COLLARS | XS | S | M | L | XL | XXL | XXXL |
USA (INCHES) | 15"-15½" | 16" - 16½" | 17"-17½" | 18"-18½" | |||
UK (INCHES) | 14½" | 15" | 16" | 16,5" | 17½" | 18" | |
EUROPE (CM) | 37 | 38 | 41 | 42 | 44 | 46 | 47 |
SLIM FIT SHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 104 | 108 | 116 | 122 | 128 | 134 |
Waist width | 96 | 100 | 104 | 108 | 112 | 116 |
Bottom width | 104 | 108 | 112 | 118 | 124 | 130 |
REGULAR FIT SHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 114 | 116 | 118 | 124 | 130 | 134 |
Waist width | 107 | 109 | 111 | 117 | 123 | 129 |
Bottom width | 110 | 112 | 114 | 120 | 126 | 132 |
RELAXED FIT SHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 114 | 116 | 118 | 124 | 130 | 134 |
Waist width | 114 | 116 | 118 | 124 | 130 | 134 |
Bottom width | 114 | 116 | 118 | 124 | 130 | 134 |
OVERSHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 116 | 118 | 120 | 126 | 132 | 138 |
Waist width | 100 | 112 | 114 | 120 | 126 | 132 |
LOOSE T-SHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 112 | 116 | 120 | 126 | 132 | 138 |
Center back length | 72,5 | 74 | 75,5 | 77,5 | 79,5 | 81,5 |
Added to your bag
Extended return period for 100 days
Buy now & pay later with Klarna
More information on delivery & return here
Shipping methods
Product Description
Article Number 16080200_Peacoat
Materials and Care
100% Cotton
- Machine wash at max 40°C under gentle wash programme
- Do not bleach
- Do not tumble dry
- Low temp. iron. Highest temp. 100°C
- Do not dry clean
- Line dry
Delivery
-
Pick up at Service Point (Bring)
kr 59,00
Arrives Mon, 03 Apr to Wed, 05 Apr
For more information, visit Delivery Options.
Return
You have 100 days to return your items by using the label provided and returning your parcel to the same courier that delivered your items.
For more information, visit Return & Exchange.
Returns cost 19.95 NOK and will be deducted from your refund.